IPL 2024 Orange Cap Race Heats Up: Kohli, Curran and Samson leading the charge
The enthralling battle for the prestigious Orange Cap is underway in the 17th edition of the Indian Premier League (IPL), and Virat Kohli’s huge 77 against PBKS sees him sitting at the top of the leaderboard. In the same match, Sam Curran overtook Sanju Samson to claim the second spot.
In the first phase of the IPL 2024, all the participating teams showcased their prowess, each playing their opening games with the determination to make an early mark in the tournament. With nail-biting finishes and exceptional individual performances, the avid cricket fans have been treated to a splendid display of the sport’s finest.
Player | Team | Matches | Runs | Average | Strike Rate | HS |
---|---|---|---|---|---|---|
Virat Kohli | RCB | 2 | 98 | 49.00 | 142.02 | 77 |
Sam Curran | PBKS | 2 | 86 | 43.00 | 134.37 | 63 |
Sanju Samson | RR | 1 | 82 | – | 157.69 | 82* |
Shikhar Dhawan | PBKS | 2 | 67 | 33.50 | 126.41 | 45 |
Andre Russell | KKR | 1 | 64 | – | 256.00 | 64* |
The Leaderboard Dynamics: The top 5 run-scorers belong to a variety of franchises including Royal Challengers Bangalore, Punjab Kings, Kolkata Knight Riders and Rajasthan Royals. The sheer mix of representatives mirrors the stiff competition and the level playing field that the IPL delivers every season.
Who do you think will reign supreme and finish this season at the top of the runs table? Who will join the illustrious list of previous IPL Orange Cap winners?
Season | Player | Team | Runs | Average | Strike rate | 50 | 100 | HS |
---|---|---|---|---|---|---|---|---|
2023 | Shubhman Gill | GT | 890 | 59.33 | 157.80 | 4 | 3 | 129 |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
As the league unfolds, the race for the Orange Cap will only intensify. Cricket aficionados will be keeping a keen eye on run machines like Curran to see if they can maintain their form, or if another dark horse will emerge from the stables to steal the show. Tune in, as the tapestry of the IPL 2024’s leaderboard is woven with every match, and history is penned one inning at a time.